Keep in mind that emotions are complex and can manifest differently depending on the individual and the situation. Therefore, this table should not be considered a definitive guide but rather a general overview of common characteristics of anger and happiness.
| Feature | Anger | Happiness |
|---|
| Facial Expression | Furrowed brows, narrowed eyes, tight jaw, lips pressed together | Raised cheeks, smile, relaxed eyes, open mouth |
| Physiological Responses | Increased heart rate, blood pressure, sweating, muscle tension | Decreased heart rate, relaxed muscles, improved digestion |
| Verbal Communication | Yelling, sarcasm, criticism, swearing, threats | Laughing, complimenting, expressing gratitude, positive statements |
| Body Language | Clenched fists, crossed arms, pacing, aggressive movements | Open arms, relaxed posture, dancing, jumping, hugging |
| Mental State | Irritated, annoyed, frustrated, aggressive, resentful | Content, joyful, optimistic, enthusiastic, grateful
|
| Feature | Anger | Happiness |
|---|
| Tone of Voice | Loud, harsh, aggressive, tense | Soft, light, pleasant, cheerful |
| Energy Level | High, restless, agitated, tense | Moderate, calm, relaxed, serene |
| Thoughts | Negative, critical, judgmental, blaming | Positive, accepting, appreciative, supportive |
| Actions | Destructive, violent, confrontational, defensive | Constructive, creative, cooperative, caring |
| Duration | Short-lived, intense, sudden, unpredictable | Long-lasting, sustained, gradual, predictable |
when you are in Anger see your feature, and the difference with Happiness